Stuttgart, Selfnet
Universities | All Universities and Universities of applied sciences in Stuttgart incl. dual studies. |
---|---|
Location of university | Stuttgart |
Website | https://www.selfnet.de/ |
Network plan | Description of the network, Core-Weathermap, Structuremap |
Users | about 7000 (10/2024) |
Studenten in dormitories of the student union | about 5847 |
Studenten in managed by VSSW | about 1955 |
Dormitory rooms connected to the Selfnet network | about 7685 |
Volunteers | about 40 |
Technology (server) | mostly Supermicro, Dell PowerEdge, or custom built. |
Technology (software) | mostly Debian and AlmaLinux, Python (Scripte, Django), PostgreSQL, nftables, dvblast |
Technology (uplink) | 2x 20GBit/s to the internet (via BelWue/AS553) |
Technology (internal network) | Each dormitory building is connected with 10-20 GBit/s singlemode optical fiber. Switche: Juniper EX4100, EX4400, EX4600 and Huawei S5732 v2 (48-port), WLAN: Huawei (\~1500 APs, 2 ACs) |
Membership fee | 9,5 €/month |
support@selfnet.de | |
Year of foundation | 1999 |
About Selfnet
Selfnet e.V. is a non-profit student association run entirely by volunteers. We supply students with a broadband network in the dormitories of Stuttgart and our primary goal is the transfer of knowledge.
https://www.selfnet.de/association.html
Network
As of 01/2024 all of the student dormitories run by Studierendenwerk Stuttgart (students union) or VSSW in Stuttgart Campus Vaihingen, Stuttgart City, Stuttgart-Möhringen, Stuttgart Bad Cannstatt, Stuttgart Untertürkheim, Ludwigsburg and Esslingen are connected to the dormitory network.
Currently only one dormitory in the inner city of Stuttgart is conncted using a wireless bridge and is planned for optical fiber connection in the future.